| Successive Defeats - Home and Away | |
|---|---|
| Forfar | 9 |
| Grimsby | 7 |
| Luton | 6 |
| Derby | 5 |
| Portsmouth | 4 |
| Rushden & D | 4 |
| Dumbarton | 4 |
| Man City | 3 |
| Successive Home Defeats | |
|---|---|
| Forfar | 4 |
| Grimsby | 4 |
| Dumbarton | 4 |
| Watford | 3 |
| Darlington | 3 |
| Hartlepool | 3 |
| Derby | 2 |
| Portsmouth | 2 |
| Successive Away Defeats | |
|---|---|
| Derby | 6 |
| Forfar | 6 |
| Stirling | 6 |
| Birmingham | 5 |
| Norwich | 5 |
| Tranmere | 4 |
| Bristol City | 4 |
| Luton | 4 |
| Since a win Home or Away | |
|---|---|
| Derby | 31 |
| Dumbarton | 13 |
| Gretna | 10 |
| Forfar | 9 |
| Grimsby | 7 |
| Chester | 7 |
| Luton | 6 |
| Hartlepool | 6 |
| Since a Home win | |
|---|---|
| Derby | 15 |
| Bristol Rovers | 9 |
| Dumbarton | 7 |
| Ayr | 6 |
| Forfar | 4 |
| Tottenham | 4 |
| Grimsby | 4 |
| Gretna | 4 |
| Since an Away win | |
|---|---|
| Derby | 22 |
| Torquay | 19 |
| Forfar | 18 |
| Southampton | 12 |
| Shrewsbury | 12 |
| Birmingham | 11 |
| Gillingham | 11 |
| Gretna | 11 |



