Last 5 homes | Last 5 aways | Last 5 seasons | ||||||||||
Friday 12 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
1 | DWLWW | Lincoln (21) | v | Hereford (18) | WLLLL | - | - | 1-4 | 2-1 | - | 1 2-1 | |
Saturday 13 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
2 | WWDDD | Birmingham (8) | v | Everton (9) | LLWDD | 0-1 | 0-1 | - | 1-1 | - | X 1-1 | |
3 | WDWLD | Bolton (14) | v | Wigan (15) | LDLWL | - | 1-1 | 0-1 | 4-1 | 0-1 | X 0-0 | |
4 | LWLDD | Burnley (19) | v | Wolves (17) | LLDLL | 1-1 | 0-1 | 0-1 | 1-3 | 1-0 | 1 1-0 | |
5 | LWWWW | Chelsea (2) | v | West Ham (16) | LLDDL | - | 4-1 | 1-0 | 1-0 | 1-1 | 1 2-1 | |
6 | WDDLD | Hull (18) | v | Arsenal (3) | WLDWW | - | - | - | - | 1-3 | 2 1-3 | |
7 | LDWDW | Stoke (11) | v | Aston Villa (7) | DWLWW | - | - | - | - | 3-2 | X 1-1 | |
8 | WDWDW | Tottenham (4) | v | Blackburn (12) | LLDLD | 0-0 | 3-2 | 1-1 | 1-2 | 1-0 | 1 2-0 | |
9 | WLWWL | Barnsley (14) | v | Crystal Palace (11) | DWLWD | - | - | 2-0 | 0-0 | 3-1 | 1 1-0 | |
10 | WWWDW | Coventry (8) | v | Plymouth (23) | LLWLL | 2-1 | 3-1 | 0-1 | 3-1 | 0-1 | 1 2-0 | |
11 | DLWLL | Doncaster (12) | v | Derby (17) | LDLWD | - | - | - | - | 2-1 | 1 1-0 | |
12 | WDDDW | Ipswich (18) | v | Scunthorpe (21) | LLLWW | - | - | - | 3-2 | - | 1 3-1 | |
13 | WWDDD | Leicester (5) | v | Cardiff (6) | LLLWD | 1-1 | 1-2 | 0-0 | 0-0 | - | 1 2-0 | |
14 | WWWDD | Middlesboro (10) | v | Newcastle (1) | WDLDD | 2-2 | 1-2 | 1-0 | 2-2 | 0-0 | 2 1-2 | |
15 | DWDWL | Preston (15) | v | Nottm Forest (3) | LLLLW | 3-2 | - | - | - | 2-1 | 1 1-0 | |
16 | WWWDD | Reading (20) | v | Bristol City (13) | WDLLD | - | - | - | - | 0-2 | 1 2-1 | |
17 | WWDWW | Sheff United (9) | v | QPR (16) | LLLLD | 3-2 | 2-3 | - | 2-1 | 3-0 | 1 3-1 | |
18 | WDWDW | Swansea (4) | v | Sheff Wed (22) | LLLLW | - | - | - | - | 1-1 | 1 1-0 | |
19 | LLWWD | Watford (19) | v | Peterboro (24) | LLLLL | - | - | - | - | - | X 1-1 | |
20 | WWWWL | West Brom (2) | v | Blackpool (7) | LDLDD | - | - | - | 2-1 | - | 1 2-0 | |
21 | DWDWD | Brentford (14) | v | MK Dons (8) | LLWLW | 1-0 | 1-0 | - | 0-3 | - | X 1-1 | |
22 | WLDLD | Brighton (17) | v | Swindon (6) | LDDDW | - | - | - | 2-1 | 2-3 | 2 1-2 | |
23 | WWWLL | Bristol Rovers (9) | v | Tranmere (20) | DDLDL | - | - | - | 1-1 | 2-0 | 1 3-1 | |
24 | LWLWD | Carlisle (12) | v | Colchester (4) | LWDLD | - | - | - | - | 0-2 | 2 0-1 | |
25 | DDDDW | Huddersfield (7) | v | Norwich (1) | WWLWW | - | - | - | - | - | 2 1-2 | |
26 | DDDWW | Leyton Orient (16) | v | Walsall (11) | LWLWD | - | - | - | 1-0 | 0-1 | X 1-1 | |
27 | WWWWD | Millwall (5) | v | Charlton (3) | WLDDW | - | - | - | - | - | 1 2-1 | |
28 | WLWLD | Oldham (18) | v | Wycombe (23) | LDWDD | - | - | - | - | - | X 1-1 | |
29 | WWWWW | Southampton (10) | v | Leeds (2) | WDDDL | - | 3-4 | 1-0 | - | - | 1 3-2 | |
30 | LDDDL | Southend (22) | v | Exeter (21) | LLDLL | - | - | - | - | - | 1 1-0 | |
31 | WDLDL | Stockport (24) | v | Gillingham (19) | LDLDL | - | - | - | - | - | 1 2-0 | |
32 | WLDLW | Yeovil (13) | v | Hartlepool (15) | LLLLL | - | 2-0 | - | 3-1 | 2-3 | 1 1-0 | |
33 | DDWDL | Barnet (17) | v | Accrington (14) | LLDLW | - | - | 1-2 | 2-2 | 2-1 | 1 2-1 | |
34 | WDLDL | Bradford (16) | v | Aldershot (9) | WLWLL | - | - | - | - | 5-0 | 1 1-0 | |
35 | LLWWD | Burton (12) | v | Cheltenham (22) | LDDDD | - | - | - | - | - | 1 1-0 | |
36 | LWWLW | Chesterfield (5) | v | Port Vale (11) | WLWLD | 1-0 | 2-0 | 3-0 | - | 2-1 | 1 2-1 | |
37 | WWLLW | Dag & Red (10) | v | Rotherham (6) | LWWLW | - | - | - | 0-2 | 1-1 | 1 1-0 | |
38 | LDLDL | Macclesfield (20) | v | Bury (3) | DLWWD | 2-1 | 1-0 | 2-3 | 2-2 | 1-1 | X 1-1 | |
39 | WWWLW | Morecambe (13) | v | Grimsby (23) | LLDDD | - | - | - | 0-4 | 1-1 | 1 3-1 | |
40 | WLWDD | Northampton (8) | v | Darlington (24) | DLLLW | 1-1 | 0-0 | - | - | - | 1 2-0 | |
41 | WWWLW | Shrewsbury (7) | v | Rochdale (1) | WLWDD | 0-2 | 0-1 | 3-0 | 3-4 | 1-1 | 2 1-2 | |
42 | DWLLL | Torquay (19) | v | Crewe (15) | DWLDL | - | - | - | - | - | X 2-2 | |
43 | DWLWL | v | LLLWL | - | - | - | - | - | - | |||
44 | WDDWW | v | LLWDD | - | - | - | - | - | - | |||
45 | LDWWD | v | WLDLW | 0-1 | 1-4 | 1-2 | 1-2 | 1-2 | - | |||
46 | LWLDL | Falkirk (12) | v | St Johnstone (8) | DLDDW | 3-0 | - | - | - | - | 2 1-2 | |
47 | DDLDL | Hamilton (11) | v | St Mirren (10) | LDLLL | 0-0 | 0-0 | - | - | 0-0 | 1 1-0 | |
48 | WWDWW | Motherwell (5) | v | Hearts (6) | LWLLD | 2-0 | 1-1 | 0-2 | 0-1 | 1-0 | 1 1-0 | |
49 | DLLLW | Airdrie (10) | v | Ayr (9) | DWLLL | - | - | - | 3-1 | - | 2 1-2 | |
50 | WLDDW | Dunfermline (6) | v | QOS (4) | LDWDW | - | - | - | 4-0 | 0-2 | 1 3-2 | |
51 | WDWDW | Inverness (2) | v | Morton (8) | LWWLL | - | - | - | - | - | 1 3-1 | |
52 | WDDWD | Brechin (3) | v | Arbroath (9) | LLDLW | 4-3 | - | - | - | 0-1 | 1 2-1 | |
53 | LLWLL | Clyde (10) | v | Cowdenbeath (2) | DLLDW | - | - | - | - | - | 2 0-2 | |
54 | DLDLL | East Fife (8) | v | Peterhead (7) | LLWWL | - | - | - | - | 0-3 | 2 1-2 | |
55 | WDDLD | Stenhousemuir (5) | v | Dumbarton (6) | LLWDL | - | - | - | - | - | 1 2-1 | |
56 | DDDDL | Stirling (4) | v | Alloa (1) | LDWWD | 0-4 | 0-0 | 4-0 | - | 0-0 | X 1-1 | |
Sunday 14 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
57 | WWWWW | Man United (1) | v | Fulham (10) | DDLLL | 1-0 | 4-2 | 5-1 | 2-0 | 3-0 | 1 3-0 | |
58 | WDDDD | Sunderland (13) | v | Man City (5) | WDLLW | - | 1-2 | - | 1-2 | 0-3 | 2 1-2 | |
59 | WWWWD | v | LWDWW | 0-1 | 3-0 | 5-0 | 3-1 | 2-0 | - | |||
Monday 15 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
60 | WWWWW | Liverpool (6) | v | Portsmouth (20) | WLLLL | 1-1 | 3-0 | 0-0 | 4-1 | 1-0 | 1 3-1 | |
61 | WWWDW | Notts County (4) | v | Bournemouth (2) | LLWWL | - | - | - | - | 1-1 | - | |
Advertising: SCOOTER SALE - ONLY £599



