Last 5 homes | Last 5 aways | Last 5 seasons | ||||||||||
Wednesday 10 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
1 | LWLDD | Burnley (19) | v | Stoke (11) | WDDLL | 2-2 | 1-0 | 0-1 | 0-0 | - | 2 0-2 | |
2 | WWWDD | Reading (20) | v | Derby (17) | LDLWD | 0-1 | 5-0 | - | 1-0 | 3-0 | - | |
3 | WWWWW | v | AC Milan |
| - | |||||||
4 |
| Real Madrid | v | Lyon |
| - | ||||||
5 | WWDLL | Ayr (9) | v | Partick (5) | LLLLW | - | 1-2 | - | - | - | - | |
Thursday 11 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
6 |
| Atletico Madrid | v | Sporting Lisbon |
| - | ||||||
7 |
| Benfica | v | Marseille |
| - | ||||||
8 |
| Hamburg | v | Anderlecht |
| - | ||||||
9 |
| Juventus | v | DDLLL | - | |||||||
10 |
| Lille | v | LDLDD | - | |||||||
11 |
| Panathinaikos | v | Standard Liege |
| - | ||||||
12 |
| Rubin Kazan | v | Wolfsburg |
| - | ||||||
13 |
| Valencia | v | Werder Bremen |
| - | ||||||
Friday 12 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
14 | DWLWW | Lincoln (21) | v | Hereford (18) | WLLLL | - | - | 1-4 | 2-1 | - | - | |
Saturday 13 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
15 | WWDDD | Birmingham (8) | v | Everton (9) | LLWDD | 0-1 | 0-1 | - | 1-1 | - | - | |
16 | WDWLD | Bolton (14) | v | Wigan (15) | LDLWL | - | 1-1 | 0-1 | 4-1 | 0-1 | - | |
17 | LWLDD | Burnley (19) | v | Wolves (17) | LLDLL | 1-1 | 0-1 | 0-1 | 1-3 | 1-0 | - | |
18 | LWWWW | Chelsea (2) | v | West Ham (16) | LLDDL | - | 4-1 | 1-0 | 1-0 | 1-1 | - | |
19 | WDDLD | Hull (18) | v | Arsenal (3) | WLDWW | - | - | - | - | 1-3 | - | |
20 | LDWDW | Stoke (11) | v | Aston Villa (7) | DWLWW | - | - | - | - | 3-2 | - | |
21 | WDWDW | Tottenham (4) | v | Blackburn (12) | LLDLD | 0-0 | 3-2 | 1-1 | 1-2 | 1-0 | - | |
22 | WLWWL | Barnsley (14) | v | Crystal Palace (11) | DWLWD | - | - | 2-0 | 0-0 | 3-1 | - | |
23 | WWWDW | Coventry (8) | v | Plymouth (23) | LLWLL | 2-1 | 3-1 | 0-1 | 3-1 | 0-1 | - | |
24 | DLWLL | Doncaster (12) | v | Derby (17) | LDLWD | - | - | - | - | 2-1 | - | |
25 | WDDDW | Ipswich (18) | v | Scunthorpe (21) | LLLWW | - | - | - | 3-2 | - | - | |
26 | WWDDD | Leicester (5) | v | Cardiff (6) | LLLWD | 1-1 | 1-2 | 0-0 | 0-0 | - | - | |
27 | WWWDD | Middlesboro (10) | v | Newcastle (1) | WDLDD | 2-2 | 1-2 | 1-0 | 2-2 | 0-0 | - | |
28 | DWDWL | Preston (15) | v | Nottm Forest (3) | LLLLW | 3-2 | - | - | - | 2-1 | - | |
29 | WWWDD | Reading (20) | v | Bristol City (13) | WDLLD | - | - | - | - | 0-2 | - | |
30 | WWDWW | Sheff United (9) | v | QPR (16) | LLLLD | 3-2 | 2-3 | - | 2-1 | 3-0 | - | |
31 | WDWDW | Swansea (4) | v | Sheff Wed (22) | LLLLW | - | - | - | - | 1-1 | - | |
32 | LLWWD | Watford (19) | v | Peterboro (24) | LLLLL | - | - | - | - | - | - | |
33 | WWWWL | West Brom (2) | v | Blackpool (7) | LDLDD | - | - | - | 2-1 | - | - | |
34 | DWDWD | Brentford (14) | v | MK Dons (8) | LLWLW | 1-0 | 1-0 | - | 0-3 | - | - | |
35 | WLDLD | Brighton (17) | v | Swindon (6) | LDDDW | - | - | - | 2-1 | 2-3 | - | |
36 | WWWLL | Bristol Rovers (9) | v | Tranmere (20) | DDLDL | - | - | - | 1-1 | 2-0 | - | |
37 | LWLWD | Carlisle (12) | v | Colchester (4) | LWDLD | - | - | - | - | 0-2 | - | |
38 | DDDDW | Huddersfield (7) | v | Norwich (1) | WWLWW | - | - | - | - | - | - | |
39 | DDDWW | Leyton Orient (16) | v | Walsall (11) | LWLWD | - | - | - | 1-0 | 0-1 | - | |
40 | WWWWD | Millwall (5) | v | Charlton (3) | WLDDW | - | - | - | - | - | - | |
41 | WLWLD | Oldham (18) | v | Wycombe (23) | LDWDD | - | - | - | - | - | - | |
42 | WWWWW | Southampton (10) | v | Leeds (2) | WDDDL | - | 3-4 | 1-0 | - | - | - | |
43 | LDDDL | Southend (22) | v | Exeter (21) | LLDLL | - | - | - | - | - | - | |
44 | WDLDL | Stockport (24) | v | Gillingham (19) | LDLDL | - | - | - | - | - | - | |
45 | WLDLW | Yeovil (13) | v | Hartlepool (15) | LLLLL | - | 2-0 | - | 3-1 | 2-3 | - | |
46 | DDWDL | Barnet (17) | v | Accrington (14) | LLDLW | - | - | 1-2 | 2-2 | 2-1 | - | |
47 | WDLDL | Bradford (16) | v | Aldershot (9) | WLWLL | - | - | - | - | 5-0 | - | |
48 | LLWWD | Burton (12) | v | Cheltenham (22) | LDDDD | - | - | - | - | - | - | |
49 | LWWLW | Chesterfield (5) | v | Port Vale (11) | WLWLD | 1-0 | 2-0 | 3-0 | - | 2-1 | - | |
50 | WWLLW | Dag & Red (10) | v | Rotherham (6) | LWWLW | - | - | - | 0-2 | 1-1 | - | |
51 | LDLDL | Macclesfield (20) | v | Bury (3) | DLWWD | 2-1 | 1-0 | 2-3 | 2-2 | 1-1 | - | |
52 | WWWLW | Morecambe (13) | v | Grimsby (23) | LLDDD | - | - | - | 0-4 | 1-1 | - | |
53 | WLWDD | Northampton (8) | v | Darlington (24) | DLLLW | 1-1 | 0-0 | - | - | - | - | |
54 | WWWLW | Shrewsbury (7) | v | Rochdale (1) | WLWDD | 0-2 | 0-1 | 3-0 | 3-4 | 1-1 | - | |
55 | DWLLL | Torquay (19) | v | Crewe (15) | DWLDL | - | - | - | - | - | - | |
56 | DWLWL | v | LLLWL | - | - | - | - | - | - | |||
57 | WDDWW | v | LLWDD | - | - | - | - | - | - | |||
58 | LDWWD | v | WLDLW | 0-1 | 1-4 | 1-2 | 1-2 | 1-2 | - | |||
59 | LWLDL | Falkirk (12) | v | St Johnstone (8) | DLDDW | 3-0 | - | - | - | - | - | |
60 | DDLDL | Hamilton (11) | v | St Mirren (10) | LDLLL | 0-0 | 0-0 | - | - | 0-0 | - | |
61 | WWDWW | Motherwell (5) | v | Hearts (6) | LWLLD | 2-0 | 1-1 | 0-2 | 0-1 | 1-0 | - | |
62 | DLLLW | Airdrie (10) | v | Ayr (9) | DWLLL | - | - | - | 3-1 | - | - | |
63 | WLDDW | Dunfermline (6) | v | QOS (4) | LDWDW | - | - | - | 4-0 | 0-2 | - | |
64 | WDWDW | Inverness (2) | v | Morton (8) | LWWLL | - | - | - | - | - | - | |
65 | WDDWD | Brechin (2) | v | Arbroath (9) | LDLWD | 4-3 | - | - | - | 0-1 | - | |
66 | LLWLL | Clyde (10) | v | Cowdenbeath (3) | DLLDW | - | - | - | - | - | - | |
67 | DLDLL | East Fife (8) | v | Peterhead (7) | LLWWL | - | - | - | - | 0-3 | - | |
68 | WDDLD | Stenhousemuir (5) | v | Dumbarton (6) | LLWDL | - | - | - | - | - | - | |
69 | DDDDL | Stirling (4) | v | Alloa (1) | LDWWD | 0-4 | 0-0 | 4-0 | - | 0-0 | - | |
Sunday 14 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
70 | WWWWW | Man United (1) | v | Fulham (10) | DDLLL | 1-0 | 4-2 | 5-1 | 2-0 | 3-0 | - | |
71 | WDDDD | Sunderland (13) | v | Man City (5) | WDLLW | - | 1-2 | - | 1-2 | 0-3 | - | |
72 | WWWWD | v | LWDWW | 0-1 | 3-0 | 5-0 | 3-1 | 2-0 | - | |||
Monday 15 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
73 | WWWWW | Liverpool (6) | v | Portsmouth (20) | WLLLL | 1-1 | 3-0 | 0-0 | 4-1 | 1-0 | - | |
74 | WWWDW | Notts County (4) | v | Bournemouth (2) | LLWWL | - | - | - | - | 1-1 | - | |
Advertising: SCOOTER SALE - ONLY £599



