Football club web sites and useful numbers  
    FA Carling Premiership telephone   clubcall   tickets  
                     
1     Arsenal   0171 704 4000   09068 121 170   0171 704 4040  
2     Aston Villa   0121 327 2299   09068 121 148   0121 327 5353  
3     Birmingham City   0121 772 0101   09068 121 188   0121 772 0101  
4     Blackburn Rovers   01254 698888   09068 121 179   01254 671666  
5     Bolton Wanderers   01204 673673   09068 121 164   01204 673601  
6     Charlton Athletic   0181 333 4000   09068 121 146   0181 333 4010
7     Chelsea   0171 385 5545   09068 121 159   0171 386 7799
8     Everton   0151 330 2200   09068 121 199   0151 330 2300
9     Fulham   0171 384 4700   09068 440 044   0171 384 4700
10     Leeds United   0113 226 6000   09068 121 180   0113 226 1000  
11     Liverpool   0151 263 2361   09068 121 184   0151 260 8680  
12     Manchester City   0161 224 5000   09068 121 191   0161 226 2224  
13     Manchester United   0161 872 1661   09068 121 161   0161 872 0199  
14     Middlesbrough   01642 877700   09068 121 181   01642 877745  
15     Newcastle United   0191 201 8400   09068 121 190   0191 261 1571  
16     Southampton   01703 220505   09068 121 178   01703 228575  
17     Sunderland   0191 551 5000   09068 121 140   0191 551 5151  
18     Tottenham Hotspur   0181 365 5000   09068 121 100   0181 365 5050  
19     West Bromwich Albion 0121 525 8888   09068 121 193   0121 525 8888  
20     West Ham United   0208 548 2748   09068 121 110   0208 548 2700  
 
www.weekendfootball.co.uk  
 
Copyright © 1999-2002 Weekend Football Limited. All rights reserved.