Chesterfield
Chesterfield score always shown first
| Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 27 April 2013 | H | v. | Exeter | 4 – 0 | W |
| 2 | 20 April 2013 | A | v. | Fleetwood | 3 – 1 | W |
| 3 | 16 April 2013 | H | v. | Plymouth | 1 – 2 | L |
| 4 | 13 April 2013 | H | v. | Bradford | 2 – 2 | D |
| 5 | 6 April 2013 | A | v. | Barnet | 2 – 0 | W |
| 6 | 1 April 2013 | H | v. | Port Vale | 2 – 2 | D |
| 7 | 30 March 2013 | A | v. | Burton | 1 – 0 | W |
| 8 | 19 March 2013 | A | v. | Torquay | 1 – 2 | L |
| 9 | 16 March 2013 | A | v. | Oxford United | 1 – 0 | W |
| 10 | 9 March 2013 | H | v. | Bristol Rovers | 2 – 0 | W |
| 11 | 5 March 2013 | A | v. | Cheltenham | 0 – 1 | L |
| 12 | 2 March 2013 | A | v. | Dag & Red | 1 – 0 | W |
Goals for:20 |
||||||
Search for earlier Chesterfield results:
Previous seasons results between Chesterfield and Tranmere
| Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 March 2012 | Chesterfield | v. | Tranmere | 1 – 0 | W | |||
| 2 | 6 August 2011 | Tranmere | v. | Chesterfield | 1 – 0 | L | |||
| 3 | 2 March 2007 | Tranmere | v. | Chesterfield | 2 – 0 | L | |||
| 4 | 26 August 2006 | Chesterfield | v. | Tranmere | 0 – 2 | L | |||
| 5 | 11 March 2006 | Tranmere | v. | Chesterfield | 4 – 1 | L | |||
| 6 | 27 August 2005 | Chesterfield | v. | Tranmere | 0 – 2 | L | |||
| 7 | 26 March 2005 | Chesterfield | v. | Tranmere | 2 – 2 | D | |||
| 8 | 14 August 2004 | Tranmere | v. | Chesterfield | 1 – 0 | L | |||
| 9 | 13 March 2004 | Tranmere | v. | Chesterfield | 2 – 3 | W | |||
| 10 | 13 December 2003 | Chesterfield | v. | Tranmere | 2 – 2 | D | |||
| 11 | 29 March 2003 | Tranmere | v. | Chesterfield | 2 – 1 | L | |||
| 12 | 12 October 2002 | Chesterfield | v. | Tranmere | 1 – 0 | W | |||
| 13 | 2 February 2002 | Tranmere | v. | Chesterfield | 0 – 0 | D | |||
| 14 | 29 September 2001 | Chesterfield | v. | Tranmere | 0 – 2 | L | |||
Chesterfield:11 goals |
|||||||||



