AFC Wimbledon
AFC Wimbledon score always shown first
| Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 27 April 2013 | H | v. | Fleetwood | 2 – 1 | W |
| 2 | 20 April 2013 | A | v. | Gillingham | 2 – 2 | D |
| 3 | 13 April 2013 | H | v. | Exeter | 2 – 2 | D |
| 4 | 6 April 2013 | A | v. | Bristol Rovers | 0 – 1 | L |
| 5 | 1 April 2013 | H | v. | Barnet | 0 – 1 | L |
| 6 | 29 March 2013 | A | v. | Rotherham | 0 – 1 | L |
| 7 | 23 March 2013 | H | v. | Morecambe | 2 – 0 | W |
| 8 | 19 March 2013 | A | v. | Accrington | 0 – 4 | L |
| 9 | 16 March 2013 | A | v. | Aldershot | 1 – 0 | W |
| 10 | 12 March 2013 | A | v. | Southend | 3 – 1 | W |
| 11 | 9 March 2013 | H | v. | York | 3 – 2 | W |
| 12 | 2 March 2013 | A | v. | Cheltenham | 1 – 2 | L |
Goals for:16 |
||||||
Search for earlier AFC Wimbledon results:
Previous seasons results between AFC Wimbledon and Chesterfield
| Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 February 2013 | Chesterfield | v. | AFC Wimbledon | 2 – 0 | L | |||
| 2 | 18 August 2012 | AFC Wimbledon | v. | Chesterfield | 1 – 0 | W | |||
AFC Wimbledon:1 goals |
|||||||||



