St Johnstone
St Johnstone score always shown first
| Score | ||||||
|---|---|---|---|---|---|---|
| 1 | 19 May 2013 | H | v. | Motherwell | 2 – 0 | W |
| 2 | 11 May 2013 | A | v. | Celtic | 0 – 4 | L |
| 3 | 4 May 2013 | A | v. | Dundee United | 1 – 0 | W |
| 4 | 27 April 2013 | H | v. | Inverness | 1 – 0 | W |
| 5 | 21 April 2013 | H | v. | Ross County | 2 – 2 | D |
| 6 | 5 April 2013 | A | v. | Inverness | 0 – 0 | D |
| 7 | 1 April 2013 | H | v. | Dundee United | 1 – 1 | D |
| 8 | 9 March 2013 | H | v. | Kilmarnock | 2 – 0 | W |
| 9 | 5 March 2013 | A | v. | Hearts | 0 – 2 | L |
| 10 | 27 February 2013 | A | v. | Dundee | 2 – 2 | D |
| 11 | 23 February 2013 | H | v. | St Mirren | 1 – 0 | W |
| 12 | 19 February 2013 | H | v. | Celtic | 1 – 1 | D |
Goals for:13 |
||||||
Search for earlier St Johnstone results:
Previous seasons results between St Johnstone and Aberdeen
| Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 January 2013 | St Johnstone | v. | Aberdeen | 3 – 1 | W | |||
| 2 | 22 December 2012 | Aberdeen | v. | St Johnstone | 2 – 0 | L | |||
| 3 | 18 August 2012 | St Johnstone | v. | Aberdeen | 1 – 2 | L | |||
| 4 | 19 February 2012 | Aberdeen | v. | St Johnstone | 0 – 0 | D | |||
| 5 | 13 December 2011 | St Johnstone | v. | Aberdeen | 1 – 2 | L | |||
| 6 | 23 July 2011 | Aberdeen | v. | St Johnstone | 0 – 0 | D | |||
| 7 | 7 May 2011 | Aberdeen | v. | St Johnstone | 0 – 2 | W | |||
| 8 | 2 March 2011 | St Johnstone | v. | Aberdeen | 0 – 0 | D | |||
| 9 | 20 November 2010 | Aberdeen | v. | St Johnstone | 0 – 1 | W | |||
| 10 | 21 August 2010 | St Johnstone | v. | Aberdeen | 0 – 1 | L | |||
| 11 | 24 April 2010 | St Johnstone | v. | Aberdeen | 1 – 1 | D | |||
| 12 | 11 April 2010 | Aberdeen | v. | St Johnstone | 1 – 3 | W | |||
| 13 | 16 March 2010 | St Johnstone | v. | Aberdeen | 1 – 0 | W | |||
| 14 | 7 November 2009 | Aberdeen | v. | St Johnstone | 2 – 1 | L | |||
| 15 | 2 February 2002 | St Johnstone | v. | Aberdeen | 0 – 1 | L | |||
| 16 | 1 December 2001 | Aberdeen | v. | St Johnstone | 1 – 0 | L | |||
| 17 | 25 August 2001 | St Johnstone | v. | Aberdeen | 1 – 1 | D | |||
| 18 | 28 April 2001 | St Johnstone | v. | Aberdeen | 0 – 3 | L | |||
| 19 | 27 March 2001 | Aberdeen | v. | St Johnstone | 3 – 3 | D | |||
| 20 | 28 November 2000 | St Johnstone | v. | Aberdeen | 0 – 0 | D | |||
| 21 | 9 September 2000 | Aberdeen | v. | St Johnstone | 1 – 1 | D | |||
| 22 | 2 May 2000 | St Johnstone | v. | Aberdeen | 2 – 1 | W | |||
| 23 | 5 February 2000 | Aberdeen | v. | St Johnstone | 2 – 1 | L | |||
| 24 | 21 November 1999 | St Johnstone | v. | Aberdeen | 1 – 1 | D | |||
| 25 | 29 August 1999 | Aberdeen | v. | St Johnstone | 0 – 3 | W | |||
| 26 | 1 May 1999 | Aberdeen | v. | St Johnstone | 1 – 0 | L | |||
| 27 | 2 January 1999 | St Johnstone | v. | Aberdeen | 4 – 1 | W | |||
| 28 | 21 November 1998 | Aberdeen | v. | St Johnstone | 0 – 1 | W | |||
| 29 | 19 September 1998 | St Johnstone | v. | Aberdeen | 2 – 0 | W | |||
St Johnstone:33 goals |
|||||||||



