Football club web sites and useful numbers
Click on football team name for links to official football club websites, ClubCall news links for your football club news by team, where available and main switchboard and ticket telephone numbers for all football clubs.
| Premiership | ||||
|---|---|---|---|---|
| Team | Telephone | ClubCall | Tickets | |
| 1 | Arsenal | 020 7619 5003 | ClubCall news | 020 7619 5000 |
| 2 | Aston Villa | 0121 327 2299 | ClubCall news | 0121 327 5353 |
| 3 | Chelsea | 0871 984 1955 | ClubCall news | 0871 9841 905 |
| 4 | Everton | 0871 663 1878 | ClubCall news | 0871 663 1878 |
| 5 | Fulham | 0843 208 1222 | ClubCall news | 0843 208 1234 |
| 6 | Liverpool | 0151 263 2361 | ClubCall news | 0843 170 5555 |
| 7 | Manchester City | 0161 444 1894 | ClubCall news | 0161 444 1894 |
| 8 | Manchester United | 0161 868 8000 | ClubCall news | 0161 868 8000 |
| 9 | Newcastle United | 0844 372 1892 | ClubCall news | 0844 372 1892 |
| 10 | Norwich City | 01603 760760 | ClubCall news | 0844 826 1902 |
| 11 | Queens Park Rangers | 020 8743 0262 | ClubCall news | 08444 777 007 |
| 12 | Reading | 0118 968 1000 | ClubCall news | 0118 975 2853 |
| 13 | Southampton | 01703 220505 | ClubCall news | 01703 228575 |
| 14 | Stoke City | 0871 663 2008 | ClubCall news | 01782 367599 |
| 15 | Sunderland | 0871 911 1200 | ClubCall news | 0871 911 1973 |
| 16 | Swansea City | 01792 616600 | ClubCall news | 08700 400 004 |
| 17 | Tottenham Hotspur | 0181 365 5000 | ClubCall news | 0181 365 5050 |
| 18 | West Bromwich Albion | 0871 271 1100 | ClubCall news | 0871 271 9780 |
| 19 | West Ham United | 0208 548 2748 | ClubCall news | 0208 548 2700 |
| 20 | Wigan Athletic | 01942 774000 | ClubCall news | 0871 6633552 |



