LEADERBOARD

Overall Season Leaderboard  - as at 11th May 2008
Congratulations to THunDeRR for topping the April leaderboard and winning the £100 monthly prize

April leaderboard


updated on Sunday
Rank Tipster League Club Bank
1 (1) Danny Weekend Football - £ 1,381.97
2 (2) THunDeRR Weekend Football - £ 1,369.89
3 (3) pedjoni SoccerVista - £ 1,156.59
4 (4) mstojanovic SoccerVista - £ 733.14
5 (5) little buddhas Weekend Football - £ 585.00
6 (6) sophie Weekend Football - £ 519.05
7 (7) Bbrinkw Weekend Football - £ 310.41
8 (8) Jimmy K Weekend Football - £ 280.00
9 (9) AllenT BIGFOOTY - £ 193.75
10 (10) Triumph FISO CO UK - £ 191.82
11 (12) Madam BetHelp - £ 188.20
12 (13) gingertosser Weekend Football - £ 186.80
13 (11) Big Kev FISO CO UK - £ 178.27
14 (14) bodycount BetHelp - £ 172.10
15 (15) nerverlose Weekend Football - £ 163.25
16 (16) AutoP The Sports Bar - £ 153.30
17 (17) Mirrorguy BetHelp - £ 143.03
18 (19) Ronaldo7 Weekend Football - £ 135.03
19 (18) trold Weekend Football - £ 126.79
20 (20) PoliceMan Weekend Football - £ 121.00
21 (23) jimdel FISO CO UK - £ 112.63
22 (25) shoofe Weekend Football - £ 108.43
23 (26) wolves rule ok Weekend Football - £ 107.87
24 (21) Rai27 Weekend Football - £ 107.08
25 (22) Josep Weekend Football - £ 104.65
26 (24) dekka Weekend Football - £ 99.38
27 (28) WolfBull Weekend Football - £ 91.30
28 (27) kerso Weekend Football - £ 88.86
29 (29) hank Weekend Football - £ 71.78
30 (31) Santos Weekend Football - £ 60.95
31 (30) kevzodoyle08 Weekend Football - £ 54.84
32 (32) tellytv Weekend Football - £ 54.00
33 (33) ASHTON VILLA Weekend Football - £ 53.98
34 (34) minda Weekend Football - £ 53.53
35 (35) emeraldg80 Weekend Football - £ 52.00
36 (36) ganja Weekend Football - £ 51.55
37 (37) Lazio Weekend Football - £ 48.64
38 (38) Jesse`s Giants Weekend Football - £ 41.18
39 (39) dimi Weekend Football - £ 40.80
40 (40) ell-ess-dee The Punter`s Lounge - £ 39.84
41 (41) arek1976 Weekend Football - £ 37.50
42 (42) scops BIGFOOTY - £ 35.36
43 (44) Henry Weekend Football - £ 34.64
44 (46) meldianne Weekend Football - £ 30.08
45 (47) kittykate Weekend Football - £ 28.98
46 (48) Airdrie_Bookie_Buster Weekend Football - £ 27.46
47 (49) topgun premier league - £ 27.44
48 (43) studeb Weekend Football - £ 25.25
49 (50) M4RKONE Weekend Football - £ 24.05
50 (51) Corona2.4 BIGFOOTY - £ 22.66
51 (52) OmerB Weekend Football - £ 21.12
52 (53) Sliekas Weekend Football - £ 21.09
53 (45) stojtoma SoccerVista - £ 20.50
54 (54) dannyboy Weekend Football - £ 19.10
55 (55) SAFCRBEST Weekend Football - £ 19.10
56 (56) hunnybee Weekend Football - £ 18.30
57 (57) MHW Weekend Football - £ 15.70
58 (58) trebor Weekend Football - £ 15.00
59 (59) BOBBY Weekend Football - £ 10.70
60 (60) Bezza08 Weekend Football - £ 5.88
61 (61) blesa Weekend Football - £ 5.70
62 (62) sammyblairceltic Weekend Football - £ 2.32
63 (63) dejanb1 Weekend Football - £ -4.77
64 (80) 88mackay Weekend Football - £ -10.00
65 (96) andy15ared Weekend Football - £ -10.00
66 (85) AYRESY Weekend Football - £ -10.00
67 (75) bet4all Weekend Football - £ -10.00
68 (73) bitola Weekend Football - £ -10.00
69 (65) BobbyM Weekend Football - £ -10.00
70 (72) bohendo Weekend Football - £ -10.00
71 (81) bre29 Weekend Football - £ -10.00
72 (90) charlie premiership - £ -10.00
73 (82) costas Weekend Football - £ -10.00
74 (87) danutica Weekend Football - £ -10.00
75 (106) dmc Weekend Football - £ -10.00
76 (89) emmam Weekend Football - £ -10.00
77 (83) gonnox premiership - £ -10.00
78 (88) Grizzly John Weekend Football - £ -10.00
79 (76) haytch Weekend Football - £ -10.00
80 (105) hillybee5363 Weekend Football - £ -10.00
81 (104) ivan76 Weekend Football - £ -10.00
82 (77) Jack Army Weekend Football - £ -10.00
83 (70) joanned Weekend Football - £ -10.00
84 (84) john138 Weekend Football - £ -10.00
85 (94) johnpennyson Weekend Football - £ -10.00
86 (97) kanja90 Weekend Football - £ -10.00
87 (99) klipko Weekend Football - £ -10.00
88 (66) krtko22 Weekend Football - £ -10.00
89 (92) leer8419 Weekend Football - £ -10.00
90 (101) llcousy Weekend Football - £ -10.00
91 (93) Longy Weekend Football - £ -10.00
92 (68) Marky Mark Weekend Football - £ -10.00
93 (100) mugabe Weekend Football - £ -10.00
94 (78) patc26 Weekend Football - £ -10.00
95 (67) paulm Weekend Football - £ -10.00
96 (102) rob1988 Weekend Football - £ -10.00
97 (91) Savage10 Weekend Football - £ -10.00
98 (79) sexyshaun Weekend Football - £ -10.00
99 (71) simply the best FISO CO UK - £ -10.00
100 (98) SlickTurpin Weekend Football - £ -10.00
101 (95) The Gers Weekend Football - £ -10.00
102 (74) TIKNY premier league - £ -10.00
103 (69) wardy Weekend Football - £ -10.00
104 (86) well Weekend Football - £ -10.00
105 (107) Big Phil Weekend Football - £ -12.80
106 (64) baklja Weekend Football - £ -17.50
107 (110) AJC1964 FISO CO UK - £ -20.00
108 (109) Arkle Weekend Football - £ -20.00
109 (112) Bucko FISO CO UK - £ -20.00
110 (114) greyoscar Weekend Football - £ -20.00
111 (111) hail_king_bob Weekend Football - £ -20.00
112 (113) MU_will_come_back Weekend Football - £ -20.00
113 (103) privatkunde6874 Weekend Football - £ -20.00
114 (115) PyroliMadrik Weekend Football - £ -20.00
115 (117) dsmonty57 Weekend Football - £ -22.26
116 (119) Marky B Weekend Football - £ -26.09
117 (120) JAMESY Weekend Football - £ -27.50
118 (108) ianf6 Weekend Football - £ -28.22
119 (121) timmins Weekend Football - £ -28.58
120 (122) Carmine BIGFOOTY - £ -30.00
121 (126) east Weekend Football - £ -30.00
122 (116) fela Weekend Football - £ -30.00
123 (124) HADDAD BIGFOOTY - £ -30.00
124 (127) nurse jo Weekend Football - £ -30.00
125 (123) serdjo Weekend Football - £ -30.00
126 (125) THE BLUES Weekend Football - £ -30.00
127 (128) tone78 Weekend Football - £ -30.00
128 (118) Col_Essex Weekend Football - £ -34.82
129 (130) ronaldo Weekend Football - £ -35.00
130 (131) 1800-WorldCup.com 1800-WorldCup.com - £ -38.00
131 (132) Art Vandelay FISO CO UK - £ -39.61
132 (134) azor59 Weekend Football - £ -40.00
133 (133) king666 Weekend Football - £ -40.00
134 (129) postiebill Weekend Football - £ -40.00
135 (135) STAGS1 Football 4 Profit - £ -40.00
136 (140) BAIRNSMAD Weekend Football - £ -50.00
137 (139) BIG OAK Weekend Football - £ -50.00
138 (141) danzzz BIGFOOTY - £ -50.00
139 (138) Rich_K FISO CO UK - £ -50.00
140 (136) iwinuwin Weekend Football - £ -51.20
141 (142) davyboy Weekend Football - £ -54.64
142 (137) Dougie0212 Weekend Football - £ -55.59
143 (143) The New 2ks Weekend Football - £ -60.00
144 (147) ismailozirmak Weekend Football - £ -70.00
145 (146) lovely_woman Weekend Football - £ -70.00
146 (145) MUboys Weekend Football - £ -70.00
147 (144) Razor rob Weekend Football - £ -70.00
148 (150) CrisSports Weekend Football - £ -80.00
149 (151) jiji_tun Weekend Football - £ -80.00
150 (148) Richy Weekend Football - £ -80.00
151 (153) speedy Weekend Football - £ -80.00
152 (152) troutman Weekend Football - £ -80.00
153 (149) Kaino Weekend Football - £ -86.13
154 (156) FEJC Weekend Football - £ -90.00
155 (155) winchirp Weekend Football - £ -90.00
156 (154) zltk Weekend Football - £ -98.13
157 (159) hamad Weekend Football - £ -100.00
158 (158) try Weekend Football - £ -100.00
159 (157) crown_xx Weekend Football - £ -104.09
160 (161) pedja Weekend Football - £ -110.00
161 (160) GIDRA SoccerVista - £ -112.71
162 (162) uksub Weekend Football - £ -119.10
163 (163) Koska Weekend Football - £ -120.00
164 (166) ref64 Weekend Football - £ -126.04
165 (165) alexk Weekend Football - £ -130.00
166 (164) kath Weekend Football - £ -130.00
167 (168) britteh Weekend Football - £ -140.00
168 (167) djambe Weekend Football - £ -142.11
169 (170) dani Weekend Football - £ -150.00
170 (169) Easymeat Weekend Football - £ -158.25
171 (171) art Weekend Football - £ -160.00
172 (172) chelseafc Weekend Football - £ -170.00
173 (173) vangogh Weekend Football - £ -175.00
174 (175) kelvin55 BIGFOOTY - £ -180.00
175 (174) liverpoolchamps Weekend Football - £ -180.00
176 (176) the chalkster Weekend Football - £ -199.42
177 (177) deekotee Weekend Football - £ -200.00
178 (178) ashleyol Weekend Football - £ -220.00
179 (179) joroD Weekend Football - £ -220.00
180 (180) lucky_night Weekend Football - £ -220.00
181 (181) mr doog Weekend Football - £ -257.60
182 (182) D`Angelo BIGFOOTY - £ -260.00