www.stanjames.com

Best bets from:

Best Bets from Bet365 Best Bets from Ladbrokes Best Bets from Paddy Power Best Bets from StanJames.com Best Bets from Victor Chandler Best Bets from William Hill

Betting…

Best bets from our bookmakers highlighting where each bookmaker has the best odds for the home win, away win or draw for all matches in our football coupon. Get the best value from your favourite bookmaker.

Your best bets…

This best bets coupon displays the best odds available from our bookmakers for the home, draw and away win in any match, and displays the bookmaker's logo next to the odds. Click on the bookmaker logo to go directly to the bookmaker who is offering the best odds for your selection. If you want to calculate the best return on an accumulator, please go to our football coupon

Click on the Odds below to compare all bookmakers odds

Home Draw Away
Wednesday 22 February 2012
Npower Championship
19:45 Hull 2.3013/10 Draw 3.505/2 Brighton 4.7515/4
Npower League One
19:45 Notts County 3.2011/5 Draw 3.3023/10 Stevenage 3.002/1
Npower League Two
19:45 Crawley 3.2011/5 Draw 4.2016/5 Morecambe 8.007/1
Clydesdale Bank Premier League
19:45 Celtic 1.141/7 Draw 15.0014/1 Dunfermline 67.0066/1
19:45 Motherwell 4.507/2 Draw 3.7511/4 Hibernian 5.004/1
Scottish Football League Division Two
19:45 Arbroath 1.628/13 Draw 15.0014/1 Forfar 41.0040/1
UEFA Champions League
19:45 Basel 6.005/1 Draw 3.7511/4 Bayern Munich 2.0521/20
19:45 Marseille 2.506/4 Draw 3.3023/10 Inter Milan 4.3310/3
UEFA Europa League
17:00 Man City 1.628/13 Draw 5.004/1 Porto 17.0016/1
Thursday 23 February 2012
Npower Championship
19:45 Derby 3.505/2 Draw 3.4012/5 Leicester 2.255/4
UEFA Europa League
18:00 Athletic Bilbao 1.444/9 Draw 4.6018/5 Lok. Moscow 8.5015/2
18:00 Bruges 2.506/4 Draw 3.4012/5 Hannover 96 2.809/5
18:00 Twente 1.444/9 Draw 4.2016/5 St.Bucharest 7.5013/2
18:00 PAOK 2.608/5 Draw 3.2011/5 Udinese 2.9019/10
18:00 PSV Eindhoven 1.501/2 Draw 4.3310/3 Trabzonspor 7.006/1
18:00 Standard Liege 1.674/6 Draw 3.7511/4 Wisla Krakow 6.005/1
18:00 Valencia 1.444/9 Draw 4.4017/5 Stoke 9.008/1
20:00 Anderlecht 2.1011/10 Draw 3.4012/5 AZ 3.4012/5
20:00 Atletico Madrid 1.574/7 Draw 4.003/1 Lazio 7.006/1
20:00 FC Metalist Kharkiv 1.444/9 Draw 4.2016/5 FC Salzburg 7.5013/2
20:00 Man United 1.402/5 Draw 5.004/1 Ajax 9.008/1
20:00 Schalke 1.292/7 Draw 5.509/2 Plzen 10.009/1
20:00 Sporting Lisbon 1.444/9 Draw 4.4017/5 Legia Warsaw 9.008/1
20:05 Besiktas 2.608/5 Draw 3.3023/10 Braga 2.8815/8
20:05 Olympiakos 1.753/4 Draw 3.505/2 Rubin Kazan 5.2517/4
Saturday 25 February 2012
Barclays Premier League
15:00 Chelsea 1.303/10 Draw 5.509/2 Bolton 11.0010/1
15:00 Newcastle 1.603/5 Draw 4.003/1 Wolves 6.005/1
15:00 QPR 2.7017/10 Draw 3.3023/10 Fulham 2.809/5
15:00 West Brom 2.407/5 Draw 3.3023/10 Sunderland 3.002/1
15:00 Wigan 2.9019/10 Draw 3.4012/5 Aston Villa 2.608/5
17:30 Man City 1.182/11 Draw 8.007/1 Blackburn 17.0016/1
Npower Championship
12:45 West Ham 1.674/6 Draw 3.8014/5 Crystal Palace 6.005/1
15:00 Birmingham 1.628/13 Draw 3.8014/5 Nottm Forest 6.2521/4
15:00 Brighton 2.3811/8 Draw 3.4012/5 Ipswich 3.2011/5
15:00 Bristol City 3.1021/10 Draw 3.4012/5 Blackpool 2.3013/10
15:00 Burnley 2.0521/20 Draw 3.505/2 Millwall 4.003/1
15:00 Coventry 2.3811/8 Draw 3.3023/10 Barnsley 3.2011/5
15:00 Doncaster 2.3811/8 Draw 3.4012/5 Peterboro 3.1021/10
15:00 Middlesboro 2.6213/8 Draw 3.259/4 Reading 2.9019/10
15:00 Portsmouth 2.809/5 Draw 3.4012/5 Leeds 2.608/5
15:00 Watford 3.8014/5 Draw 3.4012/5 Southampton 2.0521/20
Npower League One
15:00 Bournemouth 2.6213/8 Draw 3.3023/10 MK Dons 2.757/4
15:00 Bury 2.3013/10 Draw 3.4012/5 Leyton Orient 3.2011/5
15:00 Carlisle 1.738/11 Draw 3.6013/5 Yeovil 5.004/1
15:00 Charlton 2.001/1 Draw 3.4012/5 Stevenage 3.7511/4
15:00 Colchester 1.8517/20 Draw 3.6013/5 Rochdale 4.507/2
15:00 Huddersfield 1.574/7 Draw 4.003/1 Exeter 6.5011/2
15:00 Notts County 1.835/6 Draw 3.6013/5 Chesterfield 4.3310/3
15:00 Oldham 2.206/5 Draw 3.3023/10 Tranmere 3.4012/5
15:00 Preston 2.1011/10 Draw 3.4012/5 Walsall 3.8014/5
15:00 Scunthorpe 2.6213/8 Draw 3.3023/10 Brentford 2.809/5
15:00 Wycombe 2.6313/8 Draw 3.3023/10 Hartlepool 2.6313/8
Npower League Two
15:00 Aldershot 2.0521/20 Draw 3.4012/5 Barnet 3.7511/4
15:00 Bradford 1.835/6 Draw 3.505/2 Hereford 4.507/2
15:00 Cheltenham 1.804/5 Draw 3.505/2 Burton 4.7515/4
15:00 Crewe 2.001/1 Draw 3.505/2 AFC Wimbledon 3.9029/10
15:00 Gillingham 2.6313/8 Draw 3.3023/10 Torquay 2.8815/8
15:00 Morecambe 3.002/1 Draw 3.4012/5 Southend 2.407/5
15:00 Northampton 2.757/4 Draw 3.4012/5 Port Vale 2.608/5
15:00 Oxford United 1.538/15 Draw 4.003/1 Macclesfield 7.006/1
15:00 Plymouth 2.001/1 Draw 3.4012/5 Dag & Red 4.003/1
15:00 Rotherham 2.001/1 Draw 3.505/2 Bristol Rovers 4.003/1
15:00 Swindon 1.501/2 Draw 4.2016/5 Accrington 8.007/1
Clydesdale Bank Premier League
12:00 St Mirren 2.506/4 Draw 3.259/4 Aberdeen 3.002/1
15:00 Celtic 1.364/11 Draw 5.004/1 Motherwell 10.009/1
15:00 Hearts 2.3811/8 Draw 3.3023/10 Dundee United 3.3023/10
15:00 Kilmarnock 2.001/1 Draw 3.505/2 Hibernian 4.507/2
15:00 St Johnstone 1.674/6 Draw 3.7511/4 Dunfermline 5.7519/4
Sunday 26 February 2012
Barclays Premier League
13:30 Arsenal 2.407/5 Draw 3.505/2 Tottenham 2.9019/10
13:30 Norwich 6.5011/2 Draw 4.4017/5 Man United 1.538/15
15:00 Stoke 2.1011/10 Draw 3.4012/5 Swansea 3.9029/10
Npower League One
13:00 Sheff Wed 2.6313/8 Draw 3.3023/10 Sheff United 2.757/4
Carling Cup Final
16:00 Cardiff 9.008/1 Draw 4.507/2 Liverpool 1.402/5
Monday 27 February 2012
Npower League Two
19:45 Shrewsbury 2.6313/8 Draw 3.259/4 Crawley 2.809/5
Football coupon

Football coupon

Calculates accumulated returns from the 90 minute result of upcoming matches. Select one or more results and the coupon will calculate which bookmaker will pay you the highest return.

Your Best Bets

Your Best Bets

Highlights which bookmaker has the best odds for the 90 minute result for upcoming matches to ensure that you get the best value on singles.

Free bets

Free bets

Hundreds of pounds of free bets from the leading bookmakers, make sure you pick up these free offers before they expire, and place your bet at the bookmaker who will pay you the biggest winnings.

Bookie of the month

Bookie of the month

Featured bookmaker providing best site, performance, timely payouts, choice of markets and free bets.

The odds displayed above for upcoming football matches, are displayed with the permission of the bookmakers who have provided them. Although the odds are updated automatically, there may sometimes be a difference between the odds displayed here and the odds at the bookmaker's sites due to timing differences. The Fixtures List by division is available here. The Fixtures List is copyright of the Football DataCo Limited.