Your Best Paddy Power Bets…
The games where Paddy Power provide the best odds for home wins, draws and away wins compared to the other bookmakers on Weekend Football are shown below. Where odds from Paddy Power are equal best, they are also shown. Use the Weekend Football coupon to compare odds from all bookmakers.
| Best Paddy Power HOME bets | ||||
|---|---|---|---|---|
| Wednesday 22 February 2012 | ||||
| 17:00 | Man City v Porto | 1.628/13 | Place Bet | |
| Thursday 23 February 2012 | ||||
| 18:00 | PAOK v Udinese | 2.608/5 | Place Bet | |
| 18:00 | Bruges v Hannover 96 | 2.506/4 | Place Bet | |
| 18:00 | Twente v St.Bucharest | 1.444/9 | Place Bet | |
| 20:00 | Atletico Madrid v Lazio | 1.574/7 | Place Bet | |
| Saturday 25 February 2012 | ||||
| 12:00 | St Mirren v Aberdeen | 2.506/4 | Place Bet | |
| 15:00 | Doncaster v Peterboro | 2.3811/8 | Place Bet | |
| 15:00 | Crewe v AFC Wimbledon | 2.001/1 | Place Bet | |
| 15:00 | Kilmarnock v Hibernian | 2.001/1 | Place Bet | |
| 15:00 | Bradford v Hereford | 1.835/6 | Place Bet | |
| 15:00 | Carlisle v Yeovil | 1.738/11 | Place Bet | |
| 17:30 | Man City v Blackburn | 1.182/11 | Place Bet | |
| Sunday 26 February 2012 | ||||
| 13:30 | Norwich v Man United | 6.5011/2 | Place Bet | |
| Best Paddy Power AWAY bets | ||||
|---|---|---|---|---|
| Wednesday 22 February 2012 | ||||
| 19:45 | Marseille v Inter Milan | 4.3310/3 | Place Bet | |
| Thursday 23 February 2012 | ||||
| 18:00 | Twente v St.Bucharest | 7.5013/2 | Place Bet | |
| 18:00 | Standard Liege v Wisla Krakow | 6.005/1 | Place Bet | |
| Saturday 25 February 2012 | ||||
| 15:00 | Celtic v Motherwell | 10.009/1 | Place Bet | |
| 15:00 | Oxford United v Macclesfield | 7.006/1 | Place Bet | |
| 15:00 | Rotherham v Bristol Rovers | 4.003/1 | Place Bet | |
| 15:00 | West Brom v Sunderland | 3.002/1 | Place Bet | |
| 15:00 | QPR v Fulham | 2.809/5 | Place Bet | |
| 15:00 | Wigan v Aston Villa | 2.608/5 | Place Bet | |
| 15:00 | Bristol City v Blackpool | 2.3013/10 | Place Bet | |
| 15:00 | Watford v Southampton | 2.0521/20 | Place Bet | |
| 17:30 | Man City v Blackburn | 17.0016/1 | Place Bet | |
| Sunday 26 February 2012 | ||||
| 16:00 | Cardiff v Liverpool | 1.402/5 | Place Bet | |
| Best Paddy Power DRAW bets | ||||
|---|---|---|---|---|
| Wednesday 22 February 2012 | ||||
| 19:45 | Crawley v Morecambe | 4.2016/5 | Place Bet | |
| 19:45 | Basel v Bayern Munich | 3.7511/4 | Place Bet | |
| Thursday 23 February 2012 | ||||
| 18:00 | Twente v St.Bucharest | 4.2016/5 | Place Bet | |
| 20:00 | Atletico Madrid v Lazio | 4.003/1 | Place Bet | |
| Saturday 25 February 2012 | ||||
| 12:00 | St Mirren v Aberdeen | 3.259/4 | Place Bet | |
| 15:00 | Chelsea v Bolton | 5.509/2 | Place Bet | |
| 15:00 | Swindon v Accrington | 4.2016/5 | Place Bet | |
| 15:00 | Oxford United v Macclesfield | 4.003/1 | Place Bet | |
| 15:00 | Huddersfield v Exeter | 4.003/1 | Place Bet | |
| 15:00 | St Johnstone v Dunfermline | 3.7511/4 | Place Bet | |
| 15:00 | Carlisle v Yeovil | 3.6013/5 | Place Bet | |
| 15:00 | Bradford v Hereford | 3.505/2 | Place Bet | |
| 15:00 | Cheltenham v Burton | 3.505/2 | Place Bet | |
| 15:00 | Rotherham v Bristol Rovers | 3.505/2 | Place Bet | |
| 15:00 | Charlton v Stevenage | 3.4012/5 | Place Bet | |
| 15:00 | Aldershot v Barnet | 3.4012/5 | Place Bet | |
| 15:00 | Portsmouth v Leeds | 3.4012/5 | Place Bet | |
| 15:00 | Oldham v Tranmere | 3.3023/10 | Place Bet | |
| 15:00 | Scunthorpe v Brentford | 3.3023/10 | Place Bet | |
| 15:00 | Wycombe v Hartlepool | 3.3023/10 | Place Bet | |
| 15:00 | Hearts v Dundee United | 3.3023/10 | Place Bet | |
| 15:00 | QPR v Fulham | 3.3023/10 | Place Bet | |
| 15:00 | Gillingham v Torquay | 3.3023/10 | Place Bet | |
| 15:00 | Middlesboro v Reading | 3.259/4 | Place Bet | |
| Sunday 26 February 2012 | ||||
| 13:00 | Sheff Wed v Sheff United | 3.3023/10 | Place Bet | |
| 15:00 | Stoke v Swansea | 3.4012/5 | Place Bet | |
| 16:00 | Cardiff v Liverpool | 4.507/2 | Place Bet | |
| Monday 27 February 2012 | ||||
| 19:45 | Shrewsbury v Crawley | 3.259/4 | Place Bet | |


