Win Sequences…
Football teams on a winning streak and those who have gone the longest run undefeated.
| Successive Wins Home and Away | ||
| Man City | 5 | |
| Raith | 3 | |
| Sheff Wed | 3 | |
| Southend | 3 | |
| Dumbarton | 3 | |
| Forfar | 2 | |
| West Ham | 2 | |
| Fulham | 2 | |
| Successive Home Wins | ||
| Celtic | 12 | |
| Charlton | 5 | |
| QPR | 5 | |
| Sheff Wed | 4 | |
| Shrewsbury | 4 | |
| Southend | 4 | |
| Airdrie | 4 | |
| Everton | 3 | |
| Successive Away Wins | ||
| Man City | 3 | |
| Millwall | 3 | |
| Cardiff | 3 | |
| Liverpool | 2 | |
| Raith | 2 | |
| MK Dons | 2 | |
| Kilmarnock | 2 | |
| Stenhousemuir | 2 | |
| Longest win run last 50 games | ||
| Celtic | 17 | |
| Swindon | 10 | |
| Rangers | 9 | |
| Ross County | 9 | |
| Man United | 8 | |
| Southampton | 8 | |
| Reading | 8 | |
| Arsenal | 7 | |
| Since a defeat Home or Away | ||
| Ross County | 34 | |
| Crewe | 16 | |
| Sheff Wed | 14 | |
| Cardiff | 10 | |
| Birmingham | 9 | |
| Everton | 8 | |
| Bristol City | 8 | |
| Charlton | 7 | |
| Since a Home defeat | ||
| Shrewsbury | 29 | |
| Man City | 28 | |
| Swindon | 21 | |
| Ross County | 19 | |
| Celtic | 16 | |
| Crewe | 12 | |
| Tranmere | 12 | |
| Stevenage | 11 | |
| Since an Away defeat | ||
| Ross County | 17 | |
| West Ham | 8 | |
| Crawley | 8 | |
| Crewe | 7 | |
| Watford | 7 | |
| MK Dons | 7 | |
| Notts County | 7 | |
| Sheff Wed | 6 | |
| Longest win run since 1998/1999 | ||
| Celtic | 25 | |
| Arsenal | 14 | |
| Hibernian | 13 | |
| Rangers | 13 | |
| Charlton | 12 | |
| Man United | 12 | |
| Fulham | 12 | |
| Chelsea | 11 | |




