Form…
Current home and away form tables for last 6, 8 and 10 games
Choose your league, home and/or away and number of games:
| Premiership | Current form - last 6 games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | F | A | GD | Pts | ||||
| 1 | Man City | 6 | 0 | 0 | 18 | 3 | +15 | 18 | |||
| 2 | Wigan | 5 | 0 | 1 | 12 | 5 | +7 | 15 | |||
| 3 | Everton | 3 | 3 | 0 | 16 | 6 | +10 | 12 | |||
| 4 | Tottenham | 3 | 1 | 2 | 10 | 5 | +5 | 10 | |||
| 5 | Fulham | 3 | 1 | 2 | 6 | 9 | -3 | 10 | |||
| 6 | Man United | 3 | 1 | 2 | 11 | 6 | +5 | 10 | |||
| 7 | Arsenal | 2 | 3 | 1 | 11 | 8 | +3 | 9 | |||
| 8 | Liverpool | 3 | 0 | 3 | 10 | 6 | +4 | 9 | |||
| 9 | QPR | 3 | 0 | 3 | 8 | 10 | -2 | 9 | |||
| 10 | Newcastle | 3 | 0 | 3 | 8 | 9 | -1 | 9 | |||
| 11 | West Brom | 2 | 2 | 2 | 6 | 9 | -3 | 8 | |||
| 12 | Swansea | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |||
| 13 | Chelsea | 2 | 2 | 2 | 10 | 9 | +1 | 8 | |||
| 14 | Bolton | 1 | 4 | 1 | 10 | 12 | -2 | 7 | |||
| 15 | Norwich | 2 | 1 | 3 | 8 | 15 | -7 | 7 | |||
| 16 | Stoke | 0 | 4 | 2 | 5 | 9 | -4 | 4 | |||
| 17 | Wolves | 0 | 3 | 3 | 6 | 12 | -6 | 3 | |||
| 18 | Blackburn | 1 | 0 | 5 | 5 | 11 | -6 | 3 | |||
| 19 | Sunderland | 0 | 3 | 3 | 3 | 9 | -6 | 3 | |||
| 20 | Aston Villa | 0 | 3 | 3 | 2 | 9 | -7 | 3 | |||
Position |
|
|---|---|
| 8 games | Change |
| 1 | + |
| 2 | + |
| 5 | +2 |
| 8 | +4 |
| 4 | -1 |
| 3 | -3 |
| 10 | +3 |
| 12 | +4 |
| 9 | + |
| 6 | -4 |
| 11 | + |
| 13 | +1 |
| 7 | -6 |
| 15 | +1 |
| 14 | -1 |
| 16 | + |
| 19 | +2 |
| 20 | +2 |
| 17 | -2 |
| 18 | -2 |
Position |
|
|---|---|
| 10 games | Change |
| 1 | + |
| 3 | +1 |
| 5 | +2 |
| 8 | +4 |
| 7 | +2 |
| 2 | -4 |
| 6 | -1 |
| 15 | +7 |
| 9 | + |
| 4 | -6 |
| 12 | +1 |
| 13 | +1 |
| 10 | -3 |
| 11 | -3 |
| 14 | -1 |
| 16 | + |
| 20 | +3 |
| 18 | + |
| 17 | -2 |
| 19 | -1 |




