Draw Sequences…
Football teams on a current run of draws, stuck in stalemate, together with those who are currently best at avoiding a draw.
| Draws Home and Away | ||
| Arsenal | 3 | |
| Northampton | 3 | |
| Brighton | 3 | |
| Aston Villa | 2 | |
| Everton | 2 | |
| Crewe | 2 | |
| Sheff United | 2 | |
| West Brom | 2 | |
| Home Draws | ||
| Sunderland | 3 | |
| Arsenal | 2 | |
| Burnley | 2 | |
| Tranmere | 2 | |
| Stoke | 2 | |
| Brighton | 2 | |
| Torquay | 2 | |
| Morecambe | 2 | |
| Away Draws | ||
| Everton | 4 | |
| Birmingham | 3 | |
| Crewe | 3 | |
| Gillingham | 3 | |
| Watford | 3 | |
| Wolves | 2 | |
| Bristol City | 2 | |
| Northampton | 2 | |
| Since a Draw Home or Away | ||
| Newcastle | 10 | |
| Blackburn | 10 | |
| QPR | 10 | |
| Forfar | 9 | |
| Chesterfield | 9 | |
| Wigan | 8 | |
| Stirling | 7 | |
| Cheltenham | 7 | |
| Since a Home Draw | ||
| Hearts | 20 | |
| Celtic | 12 | |
| MK Dons | 10 | |
| Notts County | 10 | |
| Stenhousemuir | 10 | |
| Dumbarton | 10 | |
| Gillingham | 9 | |
| Motherwell | 9 | |
| Since an Away Draw | ||
| Rangers | 28 | |
| Albion | 16 | |
| Livingston | 14 | |
| Bradford | 13 | |
| Hibernian | 12 | |
| Newcastle | 11 | |
| Liverpool | 9 | |
| Stirling | 9 | |




