Analysis…
Winning, losing and draw sequences, highlighting football teams who are currently hot and those who are not, together with teams drawing successive games or going without a draw in the more exciting do or die style of football. Click on See all for full sequence data on wins, losses and draws.
| Who's Hot! | ||
|---|---|---|
| Successive Wins Home and Away | ||
| Celtic | 15 | |
| Swindon | 8 | |
| Ipswich | 4 | |
| Reading | 4 | |
| Successive Home Wins | ||
| Man City | 17 | |
| Sheff United | 7 | |
| Celtic | 7 | |
| Swindon | 6 | |
| Since a Defeat H or A | ||
| Ross County | 19 | |
| Celtic | 18 | |
| Birmingham | 11 | |
| Falkirk | 10 | |
| Who's Not! | ||
|---|---|---|
| Successive Defeats - Home and Away | ||
| Macclesfield | 8 | |
| Stoke | 4 | |
| Sheff Wed | 3 | |
| Wycombe | 3 | |
| Since a win Home or Away | ||
| Tranmere | 9 | |
| Ayr | 9 | |
| Macclesfield | 8 | |
| Burton | 8 | |
| Since a Home win | ||
| Hibernian | 17 | |
| Dunfermline | 14 | |
| Wigan | 10 | |
| Hereford | 9 | |
| Draw Sequences | ||||||
|---|---|---|---|---|---|---|
| Draws Home & Away | Draws Home | Since a Draw, Home or Away | ||||
| Dundee | 4 | Tranmere | 4 | Barnsley | 23 | |
| St Mirren | 3 | Ayr | 4 | Reading | 17 | |
| Charlton | 2 | Falkirk | 4 | Celtic | 15 | |
| QOS | 2 | Bradford | 3 | Coventry | 14 | |


